3,592,000đ
MIỄN PHÍ CHARGE THẺ
Form Factor | Stand/Boom Mount |
Capsule | 1 x Electret Condenser |
Polar Pattern | Cardioid |
Frequency Range | 30 Hz to 20 kHz |
Maximum SPL | 130 dB SPL |
Output Connector | 1 x XLR 3-Pin Male (on Mic) |
Primary Applications | Studio Recording |
Form Factor | Stand/Boom Mount |
Intended Sound Sources | Vocals, Speech/Voice-Over, Instrument |
Sound Field | Mono |
Capsule | 1 x Electret Condenser |
Polar Pattern | Cardioid |
Frequency Range | 30 Hz to 20 kHz |
Maximum SPL | 130 dB SPL |
Impedance | 200 Ohms ± 30% at 1 kHz |
Load Impedance | ≥ 1000 Ohms |
Sensitivity | -37 dB |
Equivalent Noise Level | 23 dB A-Weighted |
Output Connector | 1 x XLR 3-Pin Male (on Mic) |
Operating Voltage | 48 V |
Operating Current Consumption | 2 mA |
Color | Black / White |
Mounting | Boom, Floor Mic Stand (with Included Hardware) |
Included Case | None |
Included Filters | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions | ø: 2.2H: 6.5" / ø: 55H: 166 mm |
Weight | 0.9 lb / 0.4 kg |
Package Weight | 1.975 lb |
Box Dimensions (LxWxH) | 9.8 x 8 x 4.4" |
Đang cập nhật...
Đang cập nhật...
Dịch Vụ Cho Thuê Thiết Bị
Cửa hàng máy ảnh DOF.zone
Mời Bình luận và Đặt Câu hỏi
Về "Micro Yamaha YCM01"