28,990,000đ
Bảo hành : 12 tháng
Quà tặng dán cường lực (áp dụng tùy theo sản phẩm)
MIỄN PHÍ CHARGE THẺ
RICOH GR IIIx | |||
---|---|---|---|
Lens | Lens Construction | 7 elements in 5 groups (2 aspherical lens elements) | |
Focal Length, Aperture | 26.1mm (Approx. 40mm in 35mm equivalent focal length), F2.8~F16 | ||
Image Capture Unit | Image Sensor | Type: Primary color filter CMOS. Size: 23.5mm x 15.6mm | |
Effective Pixels | Approx. 24.24 megapixels | ||
Sensitivity (Standard output) | ISO100~102400: Auto (ISO Auto Lower/Upper Limit and Minimum Shutter Speed can be set), Manual | ||
Image Stabilization | Sensor-shift shake reduction (SR)(3-axis) | ||
AA Filter Simulator | Moiré reduction using SR unit (Off, Low, High) | ||
Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" | ||
File Formats | Still Image | File Format: RAW (DNG) 14bit, JPEG (Exif 2.3), DCF2.0 compliant | |
Movie | File Format: MPEG4 AVC/H.264 (MOV) | ||
Storage Medium | Internal Memory (Approx. 2GB), SD/SDHC/SDXC Memory Card (Conforms to UHS-I standards) | ||
Focus | Type | Hybrid AF (Image plane phase-matching and Contrast detection) | |
Focus Mode | Auto-area AF, Zone AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap (1m, 1.5m, 2m, 2.5m, 5m,∞), ∞ | ||
Full Press Snap | Performs shooting by focusing at the Snap distance with a single press of the Shutter Release Button or a touch of the LCD Monitor. | ||
Face/Eye Detection | ON, Use only in Auto-area, OFF | ||
Focus Range (From lens face) | Normal: Approx. 0.2m~∞, Macro Mode: Approx. 0.12m~0.24m | ||
Exposure | Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure | |
Metering Mode | Multi-segment, Center-weighted, Spot, Highlight-weighted | ||
Shutter Speed | 1/4000 sec. - 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) | ||
EV Compensation | Still Image: ±5EV, 1/3EV steps, Movie: ±2EV, 1/3EV steps | ||
ND Filter (2EV) | AUTO, ON, OFF | ||
White Balance | Auto White Balance, Multi Auto White Balance, Daylight, Shade, Cloudy, Fl. - Daylight Color, Fl. - Daylight White, Fl. - Cool White, Fl. - Warm White, Tungsten, CTE, Manual White Balance, Color Temperature | ||
Fine Adjustment | Adjustable ±14 steps on A-B axis or G-M axis | ||
Drive Mode | Drive | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite | |
Self-timer | 10 sec., 2 sec., OFF | ||
Shooting Functions | Crop | 50mm, 71mm, OFF | |
Image Control | Standard, Vivid, Monotone, Soft Monotone, Hard Monotone, Hi-Contrast B&W, Positive Film, Bleach Bypass, Retro, Cross Processing*, HDR Tone, Custom1, Custom2 | ||
Dynamic Range Correction | Highlight Correction, Shadow Correction | ||
Noise Reduction | Slow Shutter Speed Noise Reduction, High-ISO Noise Reduction | ||
Horizon Correction* | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees | ||
Display | Display magnification (4x, 16x), Grid display (4x4 Grid, 3x3 Grid), Histogram, Bright area warning, Electronic Level | ||
Playback Functions | Playback View | Single frame, Multi-image (20, 48 frames), Display magnification (up to 16x, 100% view and Quick Zoom view available), Histogram (Y histogram, RGB histogram), Grid display (3x3 Grid, 4x4 Grid), Bright area warning, Auto Image Rotation | |
Base Parameter Adjustment | Normal editing, Monotone editing* | ||
RAW Development | Aspect Ratio, JPEG Recorded Pixels, Color Space, White Balance, Image Control, Peripheral Illumination Correction, Sensitivity, High-ISO Noise Reduction, Shadow Correction | ||
Edit | Delete, Protect, Image Rotation, Image Copy, File Transfer, Resize, Cropping (Aspect ratio and Slant adjustment* available), Levels Adjustment, White Balance Adjustment, Color Moiré Correction, Movie Edit (Cut), Movie Edit (Divide) | ||
LCD Monitor | Type | 3.0 inch TFT color LCD (aspect ratio 3:2), Approx. 1037K dots, Wide viewing angle, Air-gapless tempered glass | |
Touch Screen | Capacitive sensing method | ||
Adjustments | Brightness, Saturation, Blue/Amber, Green/Magenta, Outdoor View Setting: ±2 Steps | ||
Wireless LAN | Standards | IEEE 802.11b/g/n (HT20) (Wireless LAN standard protocol) | |
Frequency (Center Frequency) | 2412MHz~2462MHz (1ch~11ch) | ||
Security | Authentication: WPA2, Encryption: AES | ||
Bluetooth | Standards | Bluetooth v4.2 (Bluetooth Low Energy) | |
Frequency (Center Frequency) | 2402MHz~2480MHz (CH0~CH39) | ||
Interfaces | USB Type-C™ | Battery Recharge/Power Supply (Optional AC Adapter required), Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) | |
Hotshoe | Compatible with P-TTL Auto Flash | ||
Lens adapter pin | Available | ||
Power Supply | Battery Type | Rechargeable Battery DB-110 | |
AC Adapter | AC Adapter Kit K-AC166(Optional) | ||
Battery Life | Number of recordable images: Approx. 200 images, | ||
Dimensions and Weight | Dimensions | Approx. 109.4(W)×61.9(H)×35.2(D)mm (excluding protrusions) | |
Weight | Approx. 262g (Included dedicated battery and SD memory card), Approx. 232g (Body only) | ||
Included Accessories | Rechargeable Battery DB-110, USB Power Adapter, Power Plug, USB Cable I-USB166, Handstrap | ||
Language | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese, Japanese |
Mode | Fomat/Size | Aspect Ratio | Focal Length* | Number of Recorded pixels | Internal Memory | SD Card | |
GR III | GR IIIx | ||||||
Still image | RAW | 3:2 | 28mm | 40mm | 24M(6000 x 4000) | 40 | 150 |
3:2 | 35mm | 50mm | 15M(4800 x 3200) | 40 | 154 | ||
3:2 | 50mm | 71mm | 7M(3360 x 2240) | 41 | 157 | ||
1:1 | 28mm | 40mm | 16M(4000 x 4000) | 40 | 153 | ||
1:1 | 35mm | 50mm | 10M(3200 x 3200) | 41 | 156 | ||
1:1 | 50mm | 71mm | 5M(2240 x 2240) | 42 | 158 | ||
RAW+ | 3:2 | 28mm | 40mm | 24M(6000 x 4000) | 31 | 117 | |
3:2 | 35mm | 50mm | 15M(4800 x 3200) | 34 | 129 | ||
3:2 | 50mm | 71mm | 7M(3360 x 2240) | 38 | 143 | ||
1:1 | 28mm | 40mm | 16M(4000 x 4000) | 34 | 128 | ||
1:1 | 35mm | 50mm | 10M(3200 x 3200) | 36 | 138 | ||
1:1 | 50mm | 71mm | 5M(2240 x 2240) | 39 | 148 | ||
[L] | 3:2 | - | - | 24M(6000 x 4000) | 140 | 527 | |
1:1 | - | - | 16M(4000 x 4000) | 209 | 788 | ||
[M] | 3:2 | - | - | 15M(4800 x 3200) | 218 | 820 | |
1:1 | - | - | 10M(3200 x 3200) | 324 | 1220 | ||
[S] | 3:2 | - | - | 7M(3360 x 2240) | 437 | 1646 | |
1:1 | - | - | 5M(2240 x 2240) | 645 | 2428 | ||
[XS] | 3:2 | - | - | 2M(1920 x 1280) | 1253 | 4717 | |
1:1 | - | - | 1.6M(1280 x 1280) | 1810 | 6813 |
Mode | Size | Aspect Ratio | Frame Rate | Number of Recorded pixels | Internal Memory | SD Card |
Movie** | Full HD | 16:9 | 60p | 1920x1080 | 3:16 | 12:17 |
16:9 | 30p | 1920x1080 | 6:25 | 24:09 | ||
16:9 | 24p | 1920x1080 | 7:57 | 29:56 |
Windows | Windows10(FCU, CU) (32-bit, 64-bit), Windows 8.1(32-bit, 64-bit) |
---|---|
Mac | macOS 11 BigSur, macOS 10.15 Catalina, macOS 10.14 Mojave |
Dịch Vụ Cho Thuê Thiết Bị
Cửa hàng máy ảnh DOF.zone
Mời Bình luận và Đặt Câu hỏi
Về "Máy Ảnh Kĩ Thuật Số Ricoh GR IIIx - Chính Hãng"