9,890,000đ
Bảo hành : 12 tháng
MIỄN PHÍ CHARGE THẺ
Panel Type | LCD |
Display Size | 5.5" / 14.0 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Image Controls | Anamorphic De-Squeeze, Color Temperature Selection, False Color, Focus Peaking, Histogram, RGB Parade, Screen Markers, Vectorscope, Waveform, Zebra |
Video I/O | 1 x HDMI 1.4a Input |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Power I/O | 1 x Barrel (16.8 VDC) Input |
Other I/O | 1 x USB-C (Firmware) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
File System Support | FAT32 |
Wireless Range | 500' / 152.4 m |
Frequency Range | 5.1 to 5.8 GHz |
Latency | 80 ms |
RF Power | 17 dBm |
RF Sensitivity | -80 dBm |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | None |
Mobile App Compatible | Yes: iOS Only |
Video Format | HDMI |
Audio Format | 48 kHz |
Wireless Video Compression | Compressed |
Timecode Support | No |
DC Input Power | 7 to 16.8 VDC |
Battery Type | 2 x L-Series |
Power Consumption | 8 W |
Mounting | 1 x 1/4"-20 Female |
Environmental Protection | None |
Certifications | FCC, CE, RoHS, Kcc, TELEC |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 80% |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Material of Construction | Plastic |
Dimensions | 5.9 x 4.1 x 1.2" / 151 x 103 x 29.5 mm |
Weight | 10.6 oz / 300 g |
Dịch Vụ Cho Thuê Thiết Bị
Cửa hàng máy ảnh DOF.zone
Mời Bình luận và Đặt Câu hỏi
Về "Màn hình Feelworld Zhimbol ZO600M - Wireless Monitor"