10,900,000đ
MIỄN PHÍ CHARGE THẺ
















| Item Type | 1 x LED Array LED Light Tube/Wand |
| Included Storage Case | 1 x Case |
| Lumens | 1402 |
| Photometrics | 180° at 2700K 28 fc / 303 Lux at 3.3' / 1 m* 180° at 3200K / 306 at 3.3' / 1 m* 180° at 4300K 29 fc / 316 Lux at 3.3' / 1 m* 180° at 5600K 30 fc / 332 Lux at 3.3' / 1 m* 180° at 6500K 30 fc / 330 Lux at 3.3' / 1 m* 180° at 7500K 29 fc / 322 Lux at 3.3' / 1 m* 180° at 10000K 27 fc / 297 Lux at 3.3' / 1 m* |
| Color Temperature | 2700 to 10,000K |
| Color Modes | RGB |
| Color Accuracy Standard | CRI 95 at 5600K TLCI 98 at 5600K CQS 96 at 5600K SSI 75 at 5600K SSI 85 at 3200K TM-30 Rf 92 at 5600K TM-30 Rg 100 at 5600K |
| Cooling System | Passive |
| Dimming | Yes, Built-In Dimmer |
| Beam Angle | 180° |
| Built-In Flash | No |
| Umbrella Mount | No |
| Front Accessory Mount | None |
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: Sidus Linnk *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
| Wireless Channels | None |
| Wireless Groups | None |
| Wireless Range | 262.5' / 80 m (Bluetooth) |
| Power Source | Battery (Built-In) |
| Inputs/Outputs | Light Fixture To Light Fixture: 1 x USB-C Female DC Power Input |
| Battery | 1 x Rechargeable Lithium-Ion, 14.8 VDC, 5200 mAh, 77 Wh (1 x Built-In) |
| Battery Charging | USB-C Wall Charger (Included) |
| Included Adapter / Cable | 1 x USB-C Male to AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 32 W |
| Fixture Mounting | 2 x 3/8"-16 Female Thread |
| Water Resistance | None |
| IP Rating | IP20 |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Display | LCD |
| Certifications | CE, FCC, RoHS *as per Manufacturer |
| Materials | Plastic |
| Dimensions | ø: 1.7 x H: 47.2" / ø: 4.2 x H: 120 cm |
| Weight | 3.03 lb / 1.38 kg |








Dịch Vụ Cho Thuê Thiết Bị
Thiết kế web bởi
Nhanh.vn
Mời Bình luận và Đặt Câu hỏi
Về "Đèn LED ống amaran PT4c RGBWW LED tubes - Chính Hãng"