6,790,000đ
MIỄN PHÍ CHARGE THẺ
Item Type | 1 x LED Array LED Light Tube/Wand |
Included Storage Case | 1 x Case |
Lumens | 721 |
Photometrics | 180° at 2700K 16 fc / 180 Lux at 3.3' / 1 m* 180° at 3200K 16 fc / 181 Lux at 3.3' / 1 m* 180° at 4300K 17 fc / 185 Lux at 3.3' / 1 m* 180° at 5600K 18 fc / 195 Lux at 3.3' / 1 m* 180° at 6500K 18 fc / 194 Lux at 3.3' / 1 m* 180° at 7500K 17 fc / 185 Lux at 3.3' / 1 m* 180° at 10000K 15 fc / 170 Lux at 3.3' / 1 m* |
Color Temperature | 2700 to 10,000K |
Color Modes | RGB |
Color Accuracy Standard | CRI 95 at 5600K TLCI 98 at 5600K CQS 96 at 5600K SSI 75 at 5600K SSI 85 at 3200K TM-30 Rf 92 at 5600K TM-30 Rg 100 at 5600K |
Cooling System | Passive |
Dimming | Yes, Built-In Dimmer |
Beam Angle | 180° |
Built-In Flash | No |
Umbrella Mount | No |
Front Accessory Mount | None |
Wireless Remote Control Type | Bluetooth |
Mobile App Compatible | Yes: Android & iOS App Name: Sidus Linnk *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
Wireless Channels | None |
Wireless Groups | None |
Wireless Range | 262.5' / 80 m (Bluetooth) |
Power Source | Battery (Built-In) |
Inputs/Outputs | Light Fixture To Light Fixture: 1 x USB-C Female DC Power Input |
Battery | 1 x Rechargeable Lithium-Ion, 14.8 VDC, 2600 mAh, 38.5 Wh (1 x Built-In) |
Battery Charging | USB-C Wall Charger (Included) |
Included Adapter / Cable | 1 x USB-C Male to AC to DC Adapter |
Inline Switch | No |
Power Pass-Thru | No |
Power Consumption | 16 W |
Fixture Mounting | 2 x 3/8"-16 Female Thread |
Water Resistance | None |
IP Rating | IP20 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Display | LCD |
Certifications | CE, FCC, RoHS *as per Manufacturer |
Materials | Plastic |
Dimensions | ø: 1.7 x H: 23.6" / ø: 4.2 x H: 60 cm (Fixture) |
Weight | 1.6 lb / 705 g |
Dịch Vụ Cho Thuê Thiết Bị
Thiết kế web bởi
Nhanh.vn
Mời Bình luận và Đặt Câu hỏi
Về "Đèn LED ống amaran PT2c RGBWW LED tubes - Chính Hãng"