5,680,000đ
MIỄN PHÍ CHARGE THẺ
Model | V1 Pro | ||
Tương thích | Canon | Nikon | Sony / Fujifilm / Olympus |
Flash Coverage | 28 to 105mm | ||
• Auto zoom (flash coverage is set automatically to match the lens focal length and imagesize) | |||
• Manual zoom | |||
• Swinging/tilting flash head (bounce flash): 0 to 330° horizontally and -7° to 120° vertically | |||
Flash Duration | 1/300 - 1/20000 s | ||
Exposure Control | |||
Exposure Control System | E-TTL II auto flashand manual flash | i-TTL auto flashand manual flash | TTL auto flashand manual flash |
Flash Exposure | Manual, FEB: ±3 steps with 1/3 increment each step (Manual FEC and FEB can be combined) | ||
Flash Exposure Lock (FEL) | With <FEL> button or<*> button | ||
Sync Mode | High-speed sync (up to 1/8000 seconds), first- curtain sync, and second-curtain sync | ||
Multi Flash | Provided (up to 100 times, 199Hz) | ||
Wireless Flash (Radio 2.4G Transmission) | |||
Wireless Function | Transmitter, Receiver, Off | ||
Transmitter Unit Groups | A, B, C, D | M, A, B, C | M, A, B, C |
Controllable Receiver | A, B, C, D, E (E group can be controlled by X series flash trigger) | ||
Transmission Range(approx.) | 100m | ||
Channels | 32 (01~32) | ||
ID | OFF/01~99 | ||
Modeling Flash | Fired with camera’s depth-of-field preview button | ||
Auto Focus Assist Beam | |||
Effective Range (approx.) | Center: 0.6~10m / 2.0~32.8 feet | ||
Periphery: 0.6~5m / 2.0~16.4 feet | |||
LED Modeling Lamp | |||
Power | 2w | ||
Color Temperature | 3300K±200K | ||
Power Supply | |||
Built-in Lithium Battery | 7.2V/2980mAh | ||
Recycle Time | Approx. 1.5 seconds. Green LED indicator will light up when the flash is ready. | ||
Number of Flashes at 1/1 step | Approx. 500 |
Đang cập nhật...
Đang cập nhật...
Dịch Vụ Cho Thuê Thiết Bị
Cửa hàng máy ảnh DOF.zone
Mời Bình luận và Đặt Câu hỏi
Về "Đèn Flash đầu tròn Godox - V1 Pro"